Pea Ridge Market Report
$510,679
AVERAGE PRICE OF 269 HOMES$2,861,300
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$394,517
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$607,041
AVERAGE PRICE OF 10 HOMES WITH A POOL$405,756
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $510,679 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $266,300 |
3 bedrooms | $356,884 |
4 bedrooms | $446,884 |
5 bedrooms | $762,081 |
Pea Ridge Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 271 | 292 | 311 | 304 | 297 |
Average Price | $495,085 | $467,583 | $456,233 | $469,139 | $493,920 |
Avg Price Change | +5.88% | +2.49% | -2.83% | -5.28% | +3.42% |
Median Price | $371,309 | $367,007 | $360,379 | $366,311 | $377,579 |
Med Price Change | +1.17% | +1.84% | -1.65% | -3.08% | -2.02% |
Avg Bedrooms | 2.89 beds | 2.93 beds | 2.94 beds | 2.95 beds | 2.98 beds |
Avg Bathrooms | 1.94 baths | 1.95 baths | 1.94 baths | 1.96 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 269 | $510,679 | 121 days |
Multi-Million Dollar Homes | 12 | $2,861,300 | 140 days |
Newly Built Homes | 182 | $394,517 | 113 days |
Homes with a Pool | 10 | $607,041 | 70 days |
Reduced Price Homes | 3 | $405,756 | 47 days |